1. Product Overview & Engineering Advantages
High-purity, high-crystallinity Polypropylene (PP) resin with consistent melt flow rate, superior flexural fatigue resistance, broad chemical resistance, and lightweight advantages, engineered for high-cycle industrial battery cases and automotive trim.
2. Technical Data Sheet (TDS Specifications)
| Technical Property | Test Method / Standard | Standard Typical Value |
|---|---|---|
| Commercial Grade Name | HuaYing Technical Data | Huaying High-Crystallinity PP Homopolymer/Copolymer |
| Product SKU / Code | Internal Identification | HY-PP-7700 / Code PP 原料 |
| Polymer Base | TDS Material Type | Engineering Polypropylene (PP) |
| Manufacturing Origin | Production Facility | HuaYing Plants (Binh Duong & Bac Giang) |
| Melt Flow Rate (MFR 230°C/2.16kg) | ASTM D1238 / ISO 1133 | 15.0 g/10min |
| Specific Gravity / Density (23°C) | ASTM D792 / ISO 1183 | 0.91 g/cm³ |
| Tensile Strength at Yield | ASTM D638 / ISO 527 | 34.0 MPa |
| Tensile Elongation at Break | ASTM D638 / ISO 527 | 200 % |
| Flexural Strength | ASTM D790 / ISO 178 | 45.0 MPa |
| Flexural Modulus | ASTM D790 / ISO 178 | 1,500 MPa |
| Notched Izod Impact Strength (23°C) | ASTM D256 / ISO 180 | 65 J/m (6.5 kJ/m²) |
| Heat Deflection Temp (HDT 0.45 MPa) | ASTM D648 / ISO 75 | 110 °C |
| Rockwell Hardness | ASTM D785 / ISO 2039 | R-95 |
| Flammability Rating | UL94 (1.5mm) | HB Standard |
| Environmental Compliance | EDXRF Spectrometer | Compliant with RoHS 2.0 & REACH |
3. Key Industrial Applications
EV battery cases, motorcycle battery enclosures, automotive bumper fascia, cooling fan blades, washing machine tubs, and food packaging containers.
Representative Global Clients & Certified Partners: Tianneng Battery, Shengchang, Liming Toyota, Noblelift, Wanek Furniture.








